Pedigree for Ulrich Domino Charm | |||
1st Gen | 2nd Gen | 3rd Gen | 4th Gen |
---|---|---|---|
Sire: Ulrich Charmed one |
ulrich fawnsflite | Ulrich Junglematt | ulrich matador |
m0rgans jungle kitty | |||
Ulrich fawn II | ulrich rakush | ||
uru little fawn | |||
Ulich fawns Jewleiet | Ulrich Fawnsflite | Ulrich Junglematt | |
URU little Fawn | |||
Dam: Graces Ebony Ghost |
Squaw Mans Double | Warriors Double Spot | |
Tana Mari | |||
Echos Amazing Grace | Ghost winds echo | ||
Ebony Mirage spot | |||
Related Searches |