Photo Expires 09-Nov-2024 • 11 Days Remaining
Pedigree for Glitter Potential (pending) | |||
1st Gen | 2nd Gen | 3rd Gen | 4th Gen |
---|---|---|---|
Sire: Expotential |
Execute Imprint | RH Mt Imprint | Sockets Imprint |
Pilot Skipadelight | |||
Execute Pretty | Execute | ||
Phenomenal MS | |||
Fearles Fairy | Fearles | Call Me Phenomenal | |
Sincere ATe | |||
Sheza Storyteller | Enlightened | ||
Perpetual Story | |||
Dam: Glitter N Socks |
Paging My Socks | Sock Broker | Sock To Impress |
Skeeters One Touch | |||
Paging Miss Peggy | Page Impressive | ||
Smooth Sara | |||
Glittering Dixon | Dixons Oreosupreme | Marcelle Dixon | |
PR Lonesome Dove | |||
Boston Wind Song | Bostonfound | ||
Rhythm Magic |
Related Searches |